Oak Provenances
Measures
Dispositif : PC1 - T-FR-001
No : 3 / Campaign : 7 / Growing year : 1995
Hauteur et architecture, support : MICROFLEX9000 et papier
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | HT | 215 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NF7 | 2 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | seca | 1 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | HGB | 47 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NBUC | 2 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NBTOT | 24 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | DGB | 15.1 | |
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | DsGB | 36.8 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | HGB | 127 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NBUC | 2 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | seca | 1 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | DsGB | 38.9 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | HT | 310 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NBTOT | 31 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NF7 | 2 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | DGB | 30.4 | |
PC1.9.94 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | NF7 | 0 | |
PC1.9.94 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | HT | 290 | |
PC1.9.94 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | DsGB | 29 | |
PC1.9.94 | PC1.13.14 | 1 | 0 | 0 | 0 | 3 | seca | 0 |
- « Previous
- Next »