Oak Provenances
Measures / Trait
Dispositif : PC1 - T-FR-001
MARSC
FRENCH : Note de marscescence de 0 (aucune marcescence) à 5 (très marcescent). Cf. fiche de notation. Mesuré à 10 ans sur les dispositifs de Petite Charnie.
ENGLISH : Leaf marcescence
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
PC1.9.96 | PC1.13.14 | 1 | 0 | 0 | 0 | 4 | 3 | |
PC1.9.95 | PC1.13.14 | 1 | 0 | 0 | 0 | 4 | 2 | |
PC1.9.94 | PC1.13.14 | 1 | 0 | 0 | 0 | 4 | 2 | |
PC1.9.93 | PC1.13.14 | 1 | 0 | 0 | 0 | 4 | 2 | |
PC1.9.92 | PC1.13.14 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.91 | PC1.13.14 | 1 | 0 | 0 | 0 | 4 | 3 | |
PC1.9.90 | PC1.13.21 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.9 | PC1.19.5 | 1 | 0 | 0 | 0 | 4 | 0 | |
PC1.9.89 | PC1.13.21 | 1 | 0 | 0 | 0 | minable | 4 | 4 |
PC1.9.88 | PC1.13.21 | 1 | 0 | 0 | 0 | 4 | 3 | |
PC1.9.87 | PC1.13.21 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.86 | PC1.13.21 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.85 | PC1.13.21 | 1 | 0 | 0 | 0 | 4 | 1 | |
PC1.9.84 | PC1.13.36 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.83 | PC1.13.36 | 1 | 0 | 0 | 0 | 4 | 3 | |
PC1.9.81 | PC1.13.36 | 1 | 0 | 0 | 0 | 4 | 5 | |
PC1.9.80 | PC1.13.36 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.8 | PC1.19.5 | 1 | 0 | 0 | 0 | 4 | 1 | |
PC1.9.79 | PC1.13.36 | 1 | 0 | 0 | 0 | 4 | 4 | |
PC1.9.78 | PC1.13.11 | 1 | 0 | 0 | 0 | 4 | 4 |
- « Previous
- Next »