Oak Provenances
Measures
Dispositif : VZ4 - T-FR-010
No : 1 / Campaign : 4 / Growing year : 1996
Hauteur totale, support : MICROFLEX, materiel : perche. Nombreux défaut relevés lors de l'installation (ligne pas droite, plant sans potet travaillé, plants coupés lors des dégagements, ). Callune : relativisér entre des plants -5 et des plants -9.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ4.99.78 | VZ4.30.213 | 1 | 0 | 0 | 0 | 1 | HT | 131 | |
VZ4.99.77 | VZ4.30.213 | 1 | 0 | 0 | 0 | 1 | HT | 126 | |
VZ4.99.76 | VZ4.30.213 | 1 | 0 | 0 | 0 | 1 | HT | 48 | |
VZ4.99.75 | VZ4.30.213 | 1 | 0 | 0 | 0 | 1 | HT | 91 | |
VZ4.99.74 | VZ4.30.213 | 1 | 0 | 0 | 0 | 1 | HT | 81 | |
VZ4.99.72 | VZ4.32.210 | 1 | 0 | 0 | 0 | 1 | HT | 23 | |
VZ4.99.70 | VZ4.32.210 | 1 | 0 | 0 | 0 | 1 | HT | 72 | |
VZ4.99.67 | VZ4.32.210 | 1 | 0 | 0 | 0 | 1 | HT | 95 | |
VZ4.99.60 | VZ4.32.238 | 1 | 0 | 0 | 0 | 1 | HT | 120 | |
VZ4.99.59 | VZ4.32.238 | 1 | 0 | 0 | 0 | 1 | HT | 66 | |
VZ4.99.58 | VZ4.32.238 | 1 | 0 | 0 | 0 | 1 | HT | 48 | |
VZ4.99.56 | VZ4.32.238 | 1 | 0 | 0 | 0 | 1 | HT | 125 | |
VZ4.99.55 | VZ4.32.238 | 1 | 0 | 0 | 0 | 1 | HT | 26 | |
VZ4.99.54 | VZ4.32.245 | 1 | 0 | 0 | 0 | 1 | HT | 131 | |
VZ4.99.53 | VZ4.32.245 | 1 | 0 | 0 | 0 | 1 | HT | 109 | |
VZ4.99.52 | VZ4.32.245 | 1 | 0 | 0 | 0 | 1 | HT | 48 | |
VZ4.99.51 | VZ4.32.245 | 1 | 0 | 0 | 0 | 1 | HT | 91 | |
VZ4.99.49 | VZ4.32.245 | 1 | 0 | 0 | 0 | 1 | HT | 61 | |
VZ4.99.48 | VZ4.32.218 | 1 | 0 | 0 | 0 | 1 | HT | 48 | |
VZ4.99.47 | VZ4.32.218 | 1 | 0 | 0 | 0 | 1 | HT | 59 |
- « Previous
- Next »