Oak Provenances
                        
                        
                        Measures / Trait
Dispositif : VC4 - T-FR-011
SHP
FRENCH : Note de forme, de 0 (très mauvais) à 10 (parfait). Cf protocole.
ENGLISH : Stem shape
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value | 
|---|---|---|---|---|---|---|---|---|
| VC4.10.260 | VC4.64.184 | 1 | 0 | 0 | 0 | 3 | 3 | |
| VC4.10.261 | VC4.64.184 | 1 | 0 | 0 | 0 | 3 | 4 | |
| VC4.10.262 | VC4.64.184 | 1 | 0 | 0 | 0 | 3 | 4 | |
| VC4.10.263 | VC4.64.184 | 1 | 0 | 0 | 0 | 3 | 1 | |
| VC4.10.264 | VC4.64.184 | 1 | 0 | 0 | 0 | 3 | 3 | |
| VC4.10.265 | VC4.67.217 | 1 | 0 | 0 | 0 | 3 | 2 | |
| VC4.10.266 | VC4.67.217 | 1 | 0 | 0 | 0 | 3 | 4 | |
| VC4.10.267 | VC4.67.217 | 1 | 0 | 0 | 0 | 3 | 6 | |
| VC4.10.268 | VC4.67.217 | 1 | 0 | 0 | 0 | 3 | 5 | |
| VC4.10.27 | VC4.65.206 | 1 | 0 | 0 | 0 | 3 | 4 | |
| VC4.10.270 | VC4.67.217 | 1 | 0 | 0 | 0 | 3 | 3 | |
| VC4.10.271 | VC4.67.204 | 1 | 0 | 0 | 0 | 3 | 5 | |
| VC4.10.272 | VC4.67.204 | 1 | 0 | 0 | 0 | 3 | 4 | |
| VC4.10.273 | VC4.67.204 | 1 | 0 | 0 | 0 | 3 | 6 | |
| VC4.10.275 | VC4.67.204 | 1 | 0 | 0 | 0 | 3 | 4 | |
| VC4.10.276 | VC4.67.204 | 1 | 0 | 0 | 0 | 3 | 6 | |
| VC4.10.28 | VC4.65.206 | 1 | 0 | 0 | 0 | 3 | 5 | |
| VC4.10.289 | VC4.6.207 | 1 | 0 | 0 | 0 | / 2p | 3 | 5 | 
| VC4.10.290 | VC4.6.207 | 1 | 0 | 0 | 0 | 3 | 6 | |
| VC4.10.291 | VC4.6.207 | 1 | 0 | 0 | 0 | 3 | 6 | 
