Oak Provenances
Measures
Dispositif : SI4 - T-FR-012
No : 1 / Campaign : 3 / Growing year : 1995
Debourrement et degat de gelée tardive, notation sur Husky et papier. A noter : très mauvais état sanitaire (90% des plants gelées)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.95 | SI4.43.221 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.94 | SI4.43.221 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.91 | SI4.43.221 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | |
SI4.99.88 | SI4.43.211 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.87 | SI4.43.211 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
SI4.99.86 | SI4.43.211 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
SI4.99.85 | SI4.43.211 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
SI4.99.82 | SI4.55.256 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | |
SI4.99.81 | SI4.55.256 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.77 | SI4.55.210 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
SI4.99.74 | SI4.55.210 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
SI4.99.7 | SI4.3.248 | 1 | 0 | 0 | 0 | 1 | DEB | 5 | |
SI4.99.68 | SI4.50.220 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
SI4.99.64 | SI4.50.250 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
SI4.99.63 | SI4.50.250 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
SI4.99.6 | SI4.10.252 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
SI4.99.59 | SI4.41.224 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
SI4.99.57 | SI4.41.224 | 1 | 0 | 0 | 0 | 1 | DEB | 3 |
- « Previous
- Next »