Oak Provenances
Measures
Dispositif : SI4 - T-FR-012
No : 3 / Campaign : 10 / Growing year : 2002
Hauteur, circonférence, architecture. Support de notation : Husky.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | CIR | 82 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | SHP | 7 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | HT | 243 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NF | 0 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | HBV1 | 20 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NBRM | 10 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NBDP | 0 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | CIR | 103 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | SHP | 7 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NBDP | 1 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NF | 0 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | HT | 309 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | HBV1 | 56 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NBRM | 8 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | HT | 308 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NBRM | 14 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | SHP | 7 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | HBV1 | 35 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | NBDP | 1 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | CIR | 114 |
- « Previous
- Next »