Oak Provenances
Measures / Trait
Dispositif : SI4 - T-FR-012
CIR
FRENCH : Circonférence à 1,30m (en mm)
ENGLISH : Girth at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | 82 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 282 |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | 103 | |
SI4.99.98 | SI4.70.227 | 1 | -4 | -7 | 0 | AM+NG / | 4 | 366 |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 328 |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | 114 | |
SI4.99.96 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 105 | |
SI4.99.96 | SI4.43.221 | 1 | -4 | -7 | 0 | AM+NG / | 4 | 382 |
SI4.99.95 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 94 | |
SI4.99.95 | SI4.43.221 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 319 |
SI4.99.94 | SI4.43.221 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 456 |
SI4.99.94 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 114 | |
SI4.99.93 | SI4.43.221 | 1 | -4 | -7 | 0 | AM+NG / | 4 | 189 |
SI4.99.93 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 62 | |
SI4.99.92 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 83 | |
SI4.99.92 | SI4.43.221 | 1 | -4 | -7 | 0 | AM+NG / | 4 | 271 |
SI4.99.91 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 98 | |
SI4.99.91 | SI4.43.221 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 435 |
SI4.99.90 | SI4.43.211 | 1 | -4 | -7 | 0 | AM+NG / | 4 | 268 |
SI4.99.90 | SI4.43.211 | 1 | 0 | 0 | 0 | 3 | 66 |
- « Previous
- Next »