Oak Provenances
Measures / Trait
Dispositif : SI4 - T-FR-012
HT
FRENCH : Hauteur totale en cm
ENGLISH : Total Height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 2 | 95 | |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 790 |
SI4.99.99 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | 243 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | 309 | |
SI4.99.98 | SI4.70.227 | 1 | 0 | 0 | 0 | 2 | 163 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 2 | 182 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | 3 | 308 | |
SI4.99.97 | SI4.70.227 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 930 |
SI4.99.96 | SI4.43.221 | 1 | 0 | 0 | 0 | 2 | 120 | |
SI4.99.96 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 327 | |
SI4.99.95 | SI4.43.221 | 1 | 0 | 0 | 0 | 2 | 103 | |
SI4.99.95 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 304 | |
SI4.99.95 | SI4.43.221 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 990 |
SI4.99.94 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 309 | |
SI4.99.94 | SI4.43.221 | 1 | 0 | 0 | 0 | AM+NG / | 4 | 1000 |
SI4.99.94 | SI4.43.221 | 1 | 0 | 0 | 0 | 2 | 110 | |
SI4.99.93 | SI4.43.221 | 1 | 0 | 0 | 0 | 2 | 85 | |
SI4.99.93 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 218 | |
SI4.99.92 | SI4.43.221 | 1 | 0 | 0 | 0 | 3 | 237 | |
SI4.99.92 | SI4.43.221 | 1 | 0 | 0 | 0 | 2 | 100 |
- « Previous
- Next »