Oak Provenances
Measures
Dispositif : PC5 - T-FR-013
No : 4 / Campaign : 20 / Growing year : 2015
eclaircie quand?/Hauteur, circonférence, architecture et martelage. Materiel de notation : Wap n°2, NautizX8, CFU1, Perche, ruban de circonférence. Mesures de hauteur sur 2 arbres sur la ligne 1, 2 arbres sur la ligne 2, 1 arbre sur la ligne 3 et 1 arbre sur la 4 soit 6 arbres par parcelle unitaire de 24 plants
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
PC5.9.9 | PC5.7.314 | 1 | -4 | 0 | 0 | 4 | STAT | 3 | |
PC5.9.9 | PC5.7.314 | 1 | -4 | 0 | 0 | 4 | CIR | 577 | |
PC5.9.8 | PC5.7.317 | 1 | -4 | -7 | 0 | 4 | CIR | 282 | |
PC5.9.8 | PC5.7.317 | 1 | -4 | -7 | 0 | 4 | STAT | 1 | |
PC5.9.73 | PC5.10.303 | 1 | -4 | -7 | 0 | 4 | STAT | 1 | |
PC5.9.73 | PC5.10.303 | 1 | -4 | -7 | 0 | 4 | CIR | 80 | |
PC5.9.72 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | CIR | 445 | |
PC5.9.72 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | STAT | 3 | |
PC5.9.72 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | HT | 1010 | |
PC5.9.71 | PC5.10.303 | 1 | -4 | 0 | 0 | 4 | CIR | 315 | |
PC5.9.71 | PC5.10.303 | 1 | -4 | 0 | 0 | 4 | STAT | 2 | |
PC5.9.70 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | STAT | 3 | |
PC5.9.70 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | CIR | 503 | |
PC5.9.70 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | HT | 989 | |
PC5.9.7 | PC5.7.317 | 1 | 0 | 0 | 0 | 4 | STAT | 2 | |
PC5.9.7 | PC5.7.317 | 1 | 0 | 0 | 0 | 4 | CIR | 288 | |
PC5.9.7 | PC5.7.317 | 1 | 0 | 0 | 0 | 4 | HT | 865 | |
PC5.9.69 | PC5.10.303 | 1 | -4 | -7 | 0 | 4 | CIR | 245 | |
PC5.9.69 | PC5.10.303 | 1 | -4 | -7 | 0 | 4 | STAT | 2 | |
PC5.9.68 | PC5.10.326 | 1 | 0 | 0 | 0 | 4 | STAT | 2 |
- « Previous
- Next »