Oak Provenances
Measures / Trait
Dispositif : PC5 - T-FR-013
CIR
FRENCH : Circonférence à 1,30m (en mm)
ENGLISH : Girth at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
PC5.9.9 | PC5.7.314 | 1 | 0 | 0 | 0 | 3 | 188 | |
PC5.9.9 | PC5.7.314 | 1 | -4 | 0 | 0 | 4 | 577 | |
PC5.9.8 | PC5.7.317 | 1 | 0 | 0 | 0 | 3 | 138 | |
PC5.9.8 | PC5.7.317 | 1 | -4 | -7 | 0 | 4 | 282 | |
PC5.9.74 | PC5.10.303 | 1 | 0 | 0 | 0 | 3 | 22 | |
PC5.9.73 | PC5.10.303 | 1 | -4 | -7 | 0 | 4 | 80 | |
PC5.9.73 | PC5.10.303 | 1 | 0 | 0 | 0 | 3 | 15 | |
PC5.9.72 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | 445 | |
PC5.9.72 | PC5.10.303 | 1 | 0 | 0 | 0 | 3 | 147 | |
PC5.9.71 | PC5.10.303 | 1 | -4 | 0 | 0 | 4 | 315 | |
PC5.9.71 | PC5.10.303 | 1 | 0 | 0 | 0 | 3 | 90 | |
PC5.9.70 | PC5.10.303 | 1 | 0 | 0 | 0 | 2 PIEDS | 3 | 184 |
PC5.9.70 | PC5.10.303 | 1 | 0 | 0 | 0 | 4 | 503 | |
PC5.9.7 | PC5.7.317 | 1 | 0 | 0 | 0 | 4 | 288 | |
PC5.9.7 | PC5.7.317 | 1 | 0 | 0 | 0 | 3 | 113 | |
PC5.9.69 | PC5.10.303 | 1 | 0 | 0 | 0 | 3 | 87 | |
PC5.9.69 | PC5.10.303 | 1 | -4 | -7 | 0 | 4 | 245 | |
PC5.9.68 | PC5.10.326 | 1 | 0 | 0 | 0 | 4 | 309 | |
PC5.9.68 | PC5.10.326 | 1 | 0 | 0 | 0 | 3 | 127 | |
PC5.9.67 | PC5.10.326 | 1 | -4 | -7 | 0 | 4 | 231 |
- « Previous
- Next »