Oak Provenances
Measures
Dispositif : VZ1 - T-FR-002
No : 1 / Campaign : 3 / Growing year : 1992
Debourrement
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.74 | VZ1.14.1 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.72 | VZ1.14.16 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
VZ1.99.70 | VZ1.14.16 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
VZ1.99.7 | VZ1.13.2 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.66 | VZ1.14.14 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
VZ1.99.64 | VZ1.14.14 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.62 | VZ1.14.14 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.61 | VZ1.14.14 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.60 | VZ1.14.5 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
VZ1.99.58 | VZ1.14.5 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
VZ1.99.57 | VZ1.14.5 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
VZ1.99.52 | VZ1.17.9 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
VZ1.99.51 | VZ1.17.9 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
VZ1.99.49 | VZ1.17.9 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
VZ1.99.45 | VZ1.17.11 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
VZ1.99.44 | VZ1.17.11 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
VZ1.99.43 | VZ1.17.11 | 1 | 0 | 0 | 0 | 1 | DEB | 2 |
- « Previous
- Next »