Oak Provenances
                        
                        
                        Measures
Dispositif : VZ1 - T-FR-002
No : 1 / Campaign : 3 / Growing year : 1992
Debourrement
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| VZ1.127.70 | VZ1.16.33 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
| VZ1.127.71 | VZ1.16.33 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.127.72 | VZ1.16.33 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.127.73 | VZ1.15.10 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
| VZ1.127.74 | VZ1.15.10 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
| VZ1.127.75 | VZ1.15.10 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.127.76 | VZ1.15.10 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.127.77 | VZ1.15.10 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.127.78 | VZ1.15.10 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | |
| VZ1.127.79 | VZ1.15.18 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | |
| VZ1.127.80 | VZ1.15.18 | 1 | 0 | 0 | 0 | 1 | DEB | 0 | |
| VZ1.127.82 | VZ1.15.18 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.127.83 | VZ1.15.18 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.12.8 | VZ1.6.5 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
| VZ1.128.10 | VZ1.23.36 | 1 | 0 | 0 | 0 | 1 | DEB | 2 | |
| VZ1.128.12 | VZ1.23.36 | 1 | 0 | 0 | 0 | 1 | DEB | 4 | |
| VZ1.128.13 | VZ1.28.22 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | |
| VZ1.128.14 | VZ1.28.22 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | |
| VZ1.128.16 | VZ1.28.22 | 1 | 0 | 0 | 0 | 1 | DEB | 3 | |
| VZ1.128.17 | VZ1.28.22 | 1 | 0 | 0 | 0 | 1 | DEB | 1 | 
