Oak Provenances
Measures
Dispositif : VZ1 - T-FR-002
No : 2 / Campaign : 4 / Growing year : 1993
Hauteur totale, support : MICROFLEX9000, materiel : perche
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 2 | HT | 94 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 2 | HT | 112 | |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | 2 | HT | 115 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 2 | HT | 130 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 2 | HT | 160 | |
VZ1.99.74 | VZ1.14.1 | 1 | 0 | 0 | 0 | 2 | HT | 136 | |
VZ1.99.73 | VZ1.14.1 | 1 | 0 | 0 | 0 | 2 | HT | 87 | |
VZ1.99.72 | VZ1.14.16 | 1 | 0 | 0 | 0 | 2 | HT | 110 | |
VZ1.99.71 | VZ1.14.16 | 1 | 0 | 0 | 0 | 2 | HT | 127 | |
VZ1.99.70 | VZ1.14.16 | 1 | 0 | 0 | 0 | 2 | HT | 168 | |
VZ1.99.7 | VZ1.13.2 | 1 | 0 | 0 | 0 | 2 | HT | 153 | |
VZ1.99.69 | VZ1.14.16 | 1 | 0 | 0 | 0 | 2 | HT | 156 | |
VZ1.99.68 | VZ1.14.16 | 1 | 0 | 0 | 0 | 2 | HT | 154 | |
VZ1.99.67 | VZ1.14.16 | 1 | 0 | 0 | 0 | 2 | HT | 141 | |
VZ1.99.66 | VZ1.14.14 | 1 | 0 | 0 | 0 | 2 | HT | 94 | |
VZ1.99.65 | VZ1.14.14 | 1 | 0 | 0 | 0 | 2 | HT | 123 | |
VZ1.99.64 | VZ1.14.14 | 1 | 0 | 0 | 0 | 2 | HT | 145 | |
VZ1.99.63 | VZ1.14.14 | 1 | 0 | 0 | 0 | 2 | HT | 146 | |
VZ1.99.62 | VZ1.14.14 | 1 | 0 | 0 | 0 | 2 | HT | 117 | |
VZ1.99.61 | VZ1.14.14 | 1 | 0 | 0 | 0 | 2 | HT | 144 |
- « Previous
- Next »