Oak Provenances
Measures
Dispositif : VZ1 - T-FR-002
No : 3 / Campaign : 7 / Growing year : 1996
Hauteur et architecture, support : MICROFLEX9000 et papier
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 3 | NF7 | 0 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 3 | HT | 173 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 3 | NBTOT | 44 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 3 | HT | 225 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 3 | NBTOT | 36 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 3 | NF7 | 1 | |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | HT | 160 | |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NF7 | 0 | |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NBTOT | 25 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | HT | 205 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NF7 | 0 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NBTOT | 42 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NBTOT | 26 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NF7 | 2 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | HT | 140 | |
VZ1.99.75 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NBTOT | 33 | |
VZ1.99.75 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | HT | 165 | |
VZ1.99.75 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NF7 | 1 | |
VZ1.99.74 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | NBTOT | 9 | |
VZ1.99.74 | VZ1.14.1 | 1 | 0 | 0 | 0 | 3 | HT | 60 |
- « Previous
- Next »