Oak Provenances
Measures
Dispositif : VZ1 - T-FR-002
No : 4 / Campaign : 10 / Growing year : 1999
Hauteur, circonférence et architecture.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | NBRM | 7 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | NBDP | 0 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | NF | 0 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | HT | 160 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | HBV1 | 35 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | SHP | 5 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | CIR | 35 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | HBV1 | 40 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | NF | 2 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | HT | 165 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | NBDP | 0 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | SHP | 4 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | CIR | 20 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | 4 | NBRM | 5 | |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | -5 | neutralis | 4 | NF | 1 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | -5 | neutralis | 4 | HT | 135 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | -5 | neutralis | 4 | NBRM | 9 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | -5 | neutralis | 4 | HBV1 | 15 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | -5 | neutralis | 4 | NBDP | 0 |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | -5 | 4 | NF | 2 |
- « Previous
- Next »