Oak Provenances
Measures
Dispositif : VZ1 - T-FR-002
No : 5 / Campaign : 20 / Growing year : 2011
Hauteur, circonférence et architecture. Materiel de notation : Husky FS3, perche, ruban de circonférence.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 5 | SHP | 6 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 5 | STAT | 3 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 5 | HT | 441 | |
VZ1.99.9 | VZ1.13.2 | 1 | 0 | 0 | 0 | 5 | CIR | 236 | |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | FO A 040 | 5 | CIR | 80 |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | FO A 040 | 5 | SHP | 5 |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | FO A 040 | 5 | STAT | 2 |
VZ1.99.8 | VZ1.13.2 | 1 | 0 | 0 | 0 | FO A 040 | 5 | HT | 252 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | FO A 040 | 5 | SHP | 5 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | FO A 040 | 5 | CIR | 203 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | FO A 040 | 5 | STAT | 3 |
VZ1.99.78 | VZ1.14.1 | 1 | 0 | 0 | 0 | FO A 040 | 5 | HT | 418 |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | STAT | 3 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | SHP | 4 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | CIR | 240 | |
VZ1.99.77 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | HT | 426 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | HT | 439 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | SHP | 7 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | STAT | 3 | |
VZ1.99.76 | VZ1.14.1 | 1 | 0 | 0 | 0 | 5 | CIR | 217 |
- « Previous
- Next »