Oak Provenances
                        
                        
                        Measures
Dispositif : VZ1 - T-FR-002
No : 5 / Campaign : 20 / Growing year : 2011
Hauteur, circonférence et architecture. Materiel de notation : Husky FS3, perche, ruban de circonférence.
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| VZ1.10.10 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | STAT | 1 | |
| VZ1.10.10 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | HT | 234 | |
| VZ1.10.10 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | SHP | 5 | |
| VZ1.10.10 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | CIR | 75 | |
| VZ1.10.11 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | HT | 602 | |
| VZ1.10.11 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | SHP | 5 | |
| VZ1.10.11 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | CIR | 262 | |
| VZ1.10.11 | VZ1.6.5 | 1 | 0 | 0 | 0 | 5 | STAT | 3 | |
| VZ1.101.1 | VZ1.24.1 | 1 | 0 | 0 | 0 | FO A 060 ET 090 | 5 | STAT | 3 | 
| VZ1.101.1 | VZ1.24.1 | 1 | 0 | 0 | 0 | FO A 060 ET 090 | 5 | HT | 570 | 
| VZ1.101.1 | VZ1.24.1 | 1 | 0 | 0 | 0 | FO A 060 ET 090 | 5 | CIR | 266 | 
| VZ1.101.1 | VZ1.24.1 | 1 | 0 | 0 | 0 | FO A 060 ET 090 | 5 | SHP | 3 | 
| VZ1.101.10 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 030 | 5 | CIR | 265 | 
| VZ1.101.10 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 030 | 5 | SHP | 5 | 
| VZ1.101.10 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 030 | 5 | HT | 804 | 
| VZ1.101.10 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 030 | 5 | STAT | 2 | 
| VZ1.101.11 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 080 | 5 | SHP | 4 | 
| VZ1.101.11 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 080 | 5 | CIR | 367 | 
| VZ1.101.11 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 080 | 5 | HT | 749 | 
| VZ1.101.11 | VZ1.24.38 | 1 | 0 | 0 | 0 | FO A 080 | 5 | STAT | 3 | 
