Oak Provenances
Measures
Dispositif : KAS1 - T-TR-005
No : 2 / Campaign : 9 / Growing year : 2001
Tree height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
KAS1.3360.16 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3359.15 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3358.14 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3357.13 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3356.12 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3355.11 | KAS1.1 | -3 | -3 | 2 | HT | 15 | |||
KAS1.3354.10 | KAS1.1 | -3 | -3 | 2 | HT | 20 | |||
KAS1.3353.9 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3352.8 | KAS1.1 | -3 | -3 | 2 | HT | 18 | |||
KAS1.3351.7 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3350.6 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3349.5 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3348.4 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3347.3 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3346.2 | KAS1.1 | -3 | -3 | 2 | HT | 33 | |||
KAS1.3345.1 | KAS1.1 | -3 | -3 | 2 | HT | 14 | |||
KAS1.3344.16 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3343.15 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3342.14 | KAS1.1 | -3 | -3 | 2 | HT | -9 | |||
KAS1.3341.13 | KAS1.1 | -3 | -3 | 2 | HT | -9 |
- « Previous
- Next »