Oak Provenances
Measures / Trait
Dispositif : KO1 - T-PL-001
BF_score_B
FRENCH : Bud burst (flushing notation)
ENGLISH : Bud burst (flushing notation)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
KO1.8513.64 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8512.63 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8511.62 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8510.61 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8509.60 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8508.59 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8507.58 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8506.57 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8505.56 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8504.55 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8503.54 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8502.53 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8501.52 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8500.51 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8499.50 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8498.49 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8497.48 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8496.47 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8495.46 | KO1.1 | -3 | -3 | 2 | 2.67 | |||
KO1.8494.45 | KO1.1 | -3 | -3 | 2 | 2.67 |
- « Previous
- Next »