Oak Provenances
                        
                        
                        Measures / Trait
Dispositif : SA1 - T-TR-002
HT
FRENCH : Tree height
ENGLISH : Tree height
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value | 
|---|---|---|---|---|---|---|---|---|
| SA1.1086.14 | SA1.1 | -3 | -3 | 3 | 86 | |||
| SA1.1087.15 | SA1.1 | -3 | -3 | 1 | 51 | |||
| SA1.1087.15 | SA1.1 | -3 | -3 | 3 | 102 | |||
| SA1.1087.15 | SA1.1 | -3 | -3 | 2 | 60 | |||
| SA1.1088.16 | SA1.1 | -3 | -3 | 1 | 26 | |||
| SA1.1088.16 | SA1.1 | -3 | -3 | 2 | 88 | |||
| SA1.1088.16 | SA1.1 | -3 | -3 | 3 | 62 | |||
| SA1.1089.1 | SA1.1 | -3 | -3 | 1 | 44 | |||
| SA1.1089.1 | SA1.1 | -3 | -3 | 3 | 43 | |||
| SA1.1089.1 | SA1.1 | -3 | -3 | 2 | 76 | |||
| SA1.1090.2 | SA1.1 | -3 | -3 | 1 | 42 | |||
| SA1.1090.2 | SA1.1 | -3 | -3 | 2 | -9 | |||
| SA1.1090.2 | SA1.1 | -3 | -3 | 3 | 52 | |||
| SA1.1091.3 | SA1.1 | -3 | -3 | 1 | 46 | |||
| SA1.1091.3 | SA1.1 | -3 | -3 | 3 | 47 | |||
| SA1.1091.3 | SA1.1 | -3 | -3 | 2 | -9 | |||
| SA1.1092.4 | SA1.1 | -3 | -3 | 1 | 20 | |||
| SA1.1092.4 | SA1.1 | -3 | -3 | 2 | -9 | |||
| SA1.1092.4 | SA1.1 | -3 | -3 | 3 | 26 | |||
| SA1.1093.5 | SA1.1 | -3 | -3 | 1 | 40 | 
