Oak Provenances
Measures
Dispositif : SCO1 - T-GB-101
No : 1 / Campaign : 6 / Growing year : 2002
Tree height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SCO1.1.5 | SCO1.1 | -3 | -3 | 1 | HT | 130 | |||
SCO1.4.13 | SCO1.1 | -3 | -3 | 1 | HT | 245 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 1 | HT | 178 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 1 | HT | 166 | |||
SCO1.7.11 | SCO1.1 | -3 | -3 | 1 | HT | 155 | |||
SCO1.13.1 | SCO1.1 | -3 | -3 | 1 | HT | 174 | |||
SCO1.2.6 | SCO1.1 | -3 | -3 | 1 | HT | 98 | |||
SCO1.2.8 | SCO1.1 | -3 | -3 | 1 | HT | 155 | |||
SCO1.5.11 | SCO1.1 | -3 | -3 | 1 | HT | 200 | |||
SCO1.10.1 | SCO1.1 | -3 | -3 | 1 | HT | 80 | |||
SCO1.11.9 | SCO1.1 | -3 | -3 | 1 | HT | 89 | |||
SCO1.5.8 | SCO1.1 | -3 | -3 | 1 | HT | 212 | |||
SCO1.5.9 | SCO1.1 | -3 | -3 | 1 | HT | 185 | |||
SCO1.5.10 | SCO1.1 | -3 | -3 | 1 | HT | 149 | |||
SCO1.5.12 | SCO1.1 | -3 | -3 | 1 | HT | 155 | |||
SCO1.5.13 | SCO1.1 | -3 | -3 | 1 | HT | 219 | |||
SCO1.6.1 | SCO1.1 | -3 | -3 | 1 | HT | 178 | |||
SCO1.6.2 | SCO1.1 | -3 | -3 | 1 | HT | 217 | |||
SCO1.6.3 | SCO1.1 | -3 | -3 | 1 | HT | 119 | |||
SCO1.6.4 | SCO1.1 | -3 | -3 | 1 | HT | 214 |
- « Previous
- Next »