Oak Provenances
Measures
Dispositif : SCO1 - T-GB-101
No : 2 / Campaign : 7 / Growing year : 2003
Tree height, Bud burst (flushing notation)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 1 | |||
SCO1.4.13 | SCO1.1 | -3 | -3 | 2 | HT | -900 | |||
SCO1.4.13 | SCO1.1 | -3 | -3 | 2 | BF_score_B | -9 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 0 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 0 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 1 | |||
SCO1.10.12 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 0 | |||
SCO1.10.12 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 1 | |||
SCO1.6.10 | SCO1.1 | -3 | -3 | 2 | HT | 118 | |||
SCO1.14.6 | SCO1.1 | -3 | -3 | 2 | HT | 142 | |||
SCO1.15.1 | SCO1.1 | -3 | -3 | 2 | HT | 183 | |||
SCO1.12.6 | SCO1.1 | -3 | -3 | 2 | HT | 138 | |||
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 4 | |||
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 2 | |||
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 3 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 4 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 2 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 1 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 3 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | BF_score_B | 4 |
- « Previous
- Next »