Oak Provenances
Measures / Trait
Dispositif : SCO1 - T-GB-101
BF_score_B
FRENCH : Bud burst (flushing notation)
ENGLISH : Bud burst (flushing notation)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | 1 | |||
SCO1.4.13 | SCO1.1 | -3 | -3 | 2 | -9 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | 0 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | 0 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | 1 | |||
SCO1.10.12 | SCO1.1 | -3 | -3 | 2 | 0 | |||
SCO1.10.12 | SCO1.1 | -3 | -3 | 2 | 1 | |||
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | 4 | |||
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | 2 | |||
SCO1.1.5 | SCO1.1 | -3 | -3 | 2 | 3 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | 4 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | 2 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | 1 | |||
SCO1.8.13 | SCO1.1 | -3 | -3 | 2 | 3 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | 4 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | 5 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | 2 | |||
SCO1.10.8 | SCO1.1 | -3 | -3 | 2 | 3 | |||
SCO1.10.12 | SCO1.1 | -3 | -3 | 2 | 5 | |||
SCO1.10.12 | SCO1.1 | -3 | -3 | 2 | 2 |
- « Previous
- Next »