Oak Provenances
Measures
Dispositif : SPR1 - T-DE-001
No : 2 / Campaign : 3 / Growing year : 1996
Tree height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SPR1.999.84 | SPR1.1 | -3 | -3 | 2 | HT | 45 | |||
SPR1.998.83 | SPR1.1 | -3 | -3 | 2 | HT | 50 | |||
SPR1.99.84 | SPR1.1 | -3 | -3 | 2 | HT | 35 | |||
SPR1.997.82 | SPR1.1 | -3 | -3 | 2 | HT | 40 | |||
SPR1.996.81 | SPR1.1 | -3 | -3 | 2 | HT | 25 | |||
SPR1.995.80 | SPR1.1 | -3 | -3 | 2 | HT | 25 | |||
SPR1.994.79 | SPR1.1 | -3 | -3 | 2 | HT | 30 | |||
SPR1.993.78 | SPR1.1 | -3 | -3 | 2 | HT | 80 | |||
SPR1.992.77 | SPR1.1 | -3 | -3 | 2 | HT | 55 | |||
SPR1.991.76 | SPR1.1 | -3 | -3 | 2 | HT | 45 | |||
SPR1.990.75 | SPR1.1 | -3 | -3 | 2 | HT | 70 | |||
SPR1.989.74 | SPR1.1 | -3 | -3 | 2 | HT | 35 | |||
SPR1.988.73 | SPR1.1 | -3 | -3 | 2 | HT | 60 | |||
SPR1.98.83 | SPR1.1 | -3 | -3 | 2 | HT | 55 | |||
SPR1.987.72 | SPR1.1 | -3 | -3 | 2 | HT | 75 | |||
SPR1.986.71 | SPR1.1 | -3 | -3 | 2 | HT | 30 | |||
SPR1.985.70 | SPR1.1 | -3 | -3 | 2 | HT | 50 | |||
SPR1.984.69 | SPR1.1 | -3 | -3 | 2 | HT | 40 | |||
SPR1.983.68 | SPR1.1 | -3 | -3 | 2 | HT | 20 | |||
SPR1.982.67 | SPR1.1 | -3 | -3 | 2 | HT | 35 |
- « Previous
- Next »