Oak Provenances
Measures
Dispositif : SPR1 - T-DE-001
No : 4 / Campaign : 6 / Growing year : 1999
Tree height, Shape notation
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SPR1.999.84 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.999.84 | SPR1.1 | -3 | -3 | 4 | HT | 184 | |||
SPR1.998.83 | SPR1.1 | -3 | -3 | 4 | FOR | 6 | |||
SPR1.998.83 | SPR1.1 | -3 | -3 | 4 | HT | 139 | |||
SPR1.99.84 | SPR1.1 | -3 | -3 | 4 | HT | 60 | |||
SPR1.99.84 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.997.82 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.997.82 | SPR1.1 | -3 | -3 | 4 | HT | 109 | |||
SPR1.996.81 | SPR1.1 | -3 | -3 | 4 | HT | 90 | |||
SPR1.996.81 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.995.80 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.995.80 | SPR1.1 | -3 | -3 | 4 | HT | 88 | |||
SPR1.994.79 | SPR1.1 | -3 | -3 | 4 | HT | 100 | |||
SPR1.994.79 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.993.78 | SPR1.1 | -3 | -3 | 4 | FOR | 4 | |||
SPR1.993.78 | SPR1.1 | -3 | -3 | 4 | HT | 168 | |||
SPR1.992.77 | SPR1.1 | -3 | -3 | 4 | HT | 163 | |||
SPR1.992.77 | SPR1.1 | -3 | -3 | 4 | FOR | 3 | |||
SPR1.991.76 | SPR1.1 | -3 | -3 | 4 | HT | 141 | |||
SPR1.991.76 | SPR1.1 | -3 | -3 | 4 | FOR | 6 |
- « Previous
- Next »