Oak Provenances
Measures / Trait
Dispositif : SPR1 - T-DE-001
LAB
FRENCH : Leaf abscission
ENGLISH : Leaf abscission
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
SPR1.999.84 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.999.84 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.998.83 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.998.83 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.99.84 | SPR1.1 | -3 | -3 | 8 | 4 | |||
SPR1.99.84 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.997.82 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.997.82 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.996.81 | SPR1.1 | -3 | -3 | 8 | 4 | |||
SPR1.996.81 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.995.80 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.995.80 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.994.79 | SPR1.1 | -3 | -3 | 8 | 4 | |||
SPR1.994.79 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.993.78 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.993.78 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.991.76 | SPR1.1 | -3 | -3 | 8 | 4 | |||
SPR1.991.76 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.989.74 | SPR1.1 | -3 | -3 | 8 | 4 | |||
SPR1.989.74 | SPR1.1 | -3 | -3 | 8 | 2 |
- « Previous
- Next »