Oak Provenances
Measures / Trait
Dispositif : SPR1 - T-DE-001
nSB
FRENCH : Number of steep branchs (orthotropy of branches)
ENGLISH : Number of steep branchs (orthotropy of branches)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
SPR1.997.82 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.995.80 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.991.76 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.989.74 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.984.69 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.977.62 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.974.59 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.973.58 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.971.56 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.968.53 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.967.52 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.954.39 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.949.34 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.948.33 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.944.29 | SPR1.1 | -3 | -3 | 8 | 1 | |||
SPR1.941.26 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.932.17 | SPR1.1 | -3 | -3 | 8 | 2 | |||
SPR1.929.14 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.925.10 | SPR1.1 | -3 | -3 | 8 | 3 | |||
SPR1.91.76 | SPR1.1 | -3 | -3 | 8 | 1 |
- « Previous
- Next »