Oak Provenances
Measures
Dispositif : TOF1 - T-DK-003
No : 1 / Campaign : 7 / Growing year : 1999
Tree height, Diameter at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
TOF1.999.27 | TOF1.1 | -3 | -3 | 1 | HT | 77 | |||
TOF1.999.27 | TOF1.1 | -3 | -3 | 1 | FOR | -5 | |||
TOF1.998.26 | TOF1.1 | -3 | -3 | 1 | HT | 159 | |||
TOF1.998.26 | TOF1.1 | -3 | -3 | 1 | FOR | 4 | |||
TOF1.997.25 | TOF1.1 | -3 | -3 | 1 | FOR | 4 | |||
TOF1.997.25 | TOF1.1 | -3 | -3 | 1 | HT | 131 | |||
TOF1.994.22 | TOF1.1 | -3 | -3 | 1 | HT | 61 | |||
TOF1.994.22 | TOF1.1 | -3 | -3 | 1 | FOR | -5 | |||
TOF1.993.21 | TOF1.1 | -3 | -3 | 1 | HT | 81 | |||
TOF1.993.21 | TOF1.1 | -3 | -3 | 1 | FOR | -5 | |||
TOF1.99.27 | TOF1.1 | -3 | -3 | 1 | HT | 160 | |||
TOF1.99.27 | TOF1.1 | -3 | -3 | 1 | FOR | 3 | |||
TOF1.992.20 | TOF1.1 | -3 | -3 | 1 | FOR | 4 | |||
TOF1.992.20 | TOF1.1 | -3 | -3 | 1 | HT | 134 | |||
TOF1.9.9 | TOF1.1 | -3 | -3 | 1 | HT | 129 | |||
TOF1.9.9 | TOF1.1 | -3 | -3 | 1 | FOR | 2 | |||
TOF1.988.16 | TOF1.1 | -3 | -3 | 1 | FOR | 3 | |||
TOF1.988.16 | TOF1.1 | -3 | -3 | 1 | HT | 164 | |||
TOF1.986.14 | TOF1.1 | -3 | -3 | 1 | HT | -500 | |||
TOF1.986.14 | TOF1.1 | -3 | -3 | 1 | FOR | -5 |
- « Previous
- Next »