Oak Provenances
Measures
Dispositif : TOF1 - T-DK-003
No : 2 / Campaign : 15 / Growing year : 2007
Tree height, Diameter at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
TOF1.998.26 | TOF1.1 | -3 | -3 | 2 | DBH | 62 | |||
TOF1.997.25 | TOF1.1 | -3 | -3 | 2 | DBH | 41 | |||
TOF1.994.22 | TOF1.1 | -3 | -3 | 2 | DBH | 27 | |||
TOF1.993.21 | TOF1.1 | -3 | -3 | 2 | DBH | 28 | |||
TOF1.99.27 | TOF1.1 | -3 | -3 | 2 | DBH | 44 | |||
TOF1.992.20 | TOF1.1 | -3 | -3 | 2 | DBH | 40 | |||
TOF1.988.16 | TOF1.1 | -3 | -3 | 2 | DBH | 53 | |||
TOF1.986.14 | TOF1.1 | -3 | -3 | 2 | DBH | 34 | |||
TOF1.985.13 | TOF1.1 | -3 | -3 | 2 | DBH | 61 | |||
TOF1.982.10 | TOF1.1 | -3 | -3 | 2 | DBH | 45 | |||
TOF1.962.26 | TOF1.1 | -3 | -3 | 2 | DBH | 58 | |||
TOF1.961.25 | TOF1.1 | -3 | -3 | 2 | DBH | 52 | |||
TOF1.960.24 | TOF1.1 | -3 | -3 | 2 | DBH | 60 | |||
TOF1.959.23 | TOF1.1 | -3 | -3 | 2 | DBH | 25 | |||
TOF1.957.21 | TOF1.1 | -3 | -3 | 2 | DBH | 60 | |||
TOF1.956.20 | TOF1.1 | -3 | -3 | 2 | DBH | 41 | |||
TOF1.955.19 | TOF1.1 | -3 | -3 | 2 | DBH | 75 | |||
TOF1.953.17 | TOF1.1 | -3 | -3 | 2 | DBH | 44 | |||
TOF1.95.23 | TOF1.1 | -3 | -3 | 2 | DBH | 67 | |||
TOF1.951.15 | TOF1.1 | -3 | -3 | 2 | DBH | 77 |
- « Previous
- Next »