Oak Provenances
Measures / Trait
Dispositif : VAL1 - T-DK-001
BF_score_B
FRENCH : Bud burst (flushing notation)
ENGLISH : Bud burst (flushing notation)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
VAL1.9.9 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.9.9 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.985.10 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.985.10 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.984.9 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.984.9 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.983.8 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.983.8 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.982.7 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.981.6 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.981.6 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.980.5 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.980.5 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.979.4 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.979.4 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.978.3 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.977.2 | VAL1.1 | -3 | -3 | 2 | 1 | |||
VAL1.977.2 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.976.1 | VAL1.1 | -3 | -3 | 2 | 0 | |||
VAL1.974.9 | VAL1.1 | -3 | -3 | 2 | 0 |
- « Previous
- Next »