Oak Provenances
Measures / Trait
Dispositif : VAL1 - T-DK-001
DBH
FRENCH : Diameter at breast height
ENGLISH : Diameter at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
VAL1.9.9 | VAL1.1 | -3 | -3 | 3 | 41 | |||
VAL1.985.10 | VAL1.1 | -3 | -3 | 3 | 73 | |||
VAL1.984.9 | VAL1.1 | -3 | -3 | 3 | 56 | |||
VAL1.983.8 | VAL1.1 | -3 | -3 | 3 | 62 | |||
VAL1.982.7 | VAL1.1 | -3 | -3 | 3 | 92 | |||
VAL1.981.6 | VAL1.1 | -3 | -3 | 3 | 62 | |||
VAL1.980.5 | VAL1.1 | -3 | -3 | 3 | 61 | |||
VAL1.979.4 | VAL1.1 | -3 | -3 | 3 | 49 | |||
VAL1.978.3 | VAL1.1 | -3 | -3 | 3 | 58 | |||
VAL1.977.2 | VAL1.1 | -3 | -3 | 3 | 65 | |||
VAL1.976.1 | VAL1.1 | -3 | -3 | 3 | 96 | |||
VAL1.967.2 | VAL1.1 | -3 | -3 | 3 | 83 | |||
VAL1.966.1 | VAL1.1 | -3 | -3 | 3 | 48 | |||
VAL1.947.9 | VAL1.1 | -3 | -3 | 3 | 59 | |||
VAL1.946.8 | VAL1.1 | -3 | -3 | 3 | 101 | |||
VAL1.945.7 | VAL1.1 | -3 | -3 | 3 | 57 | |||
VAL1.944.6 | VAL1.1 | -3 | -3 | 3 | 26 | |||
VAL1.943.5 | VAL1.1 | -3 | -3 | 3 | 75 | |||
VAL1.942.4 | VAL1.1 | -3 | -3 | 3 | 63 | |||
VAL1.941.3 | VAL1.1 | -3 | -3 | 3 | 71 |
- « Previous
- Next »