Oak Provenances
Measures
Dispositif : WAL1 - T-DE-002
No : 9 / Campaign : 21 / Growing year : 2013
Tree height, Diameter at breast height, Leaf abcission, Number of apical buds (apical dominance), Number of forks, Number of resprout, Number of steep branchs (orthotropy of branches), Straightness
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
WAL1.997.19 | WAL1.1 | -3 | -3 | 9 | LAB | 2 | |||
WAL1.997.19 | WAL1.1 | -3 | -3 | 9 | DBH | 214 | |||
WAL1.997.19 | WAL1.1 | -3 | -3 | 9 | LAB | 3 | |||
WAL1.996.24 | WAL1.1 | -3 | -3 | 9 | LAB | 3 | |||
WAL1.996.24 | WAL1.1 | -3 | -3 | 9 | DBH | 80 | |||
WAL1.996.24 | WAL1.1 | -3 | -3 | 9 | LAB | 2 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | LAB | 4 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | FLX | 5 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | nAD | 1 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | DBH | 60 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | LAB | 2 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | FLX | 1 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | nSB | 1 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | DBH | 151 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | nAD | 1 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | LAB | 2 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | LAB | 3 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | HT | 1410 | |||
WAL1.992.20 | WAL1.1 | -3 | -3 | 9 | FLX | 4 | |||
WAL1.992.20 | WAL1.1 | -3 | -3 | 9 | DBH | 90 |
- « Previous
- Next »