Oak Provenances
Measures
Dispositif : WAL1 - T-DE-002
No : 10 / Campaign : 23 / Growing year : 2015
Tree height, Diameter at breast height, Leaf abcission, Number of apical buds (apical dominance), Number of forks, Number of steep branchs (orthotropy of branches), Straightness
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
WAL1.789.15 | WAL1.1 | -3 | -3 | 10 | FLX | 3 | |||
WAL1.789.15 | WAL1.1 | -3 | -3 | 10 | DBH | 60 | |||
WAL1.789.15 | WAL1.1 | -3 | -3 | 10 | nSB | 1 | |||
WAL1.789.15 | WAL1.1 | -3 | -3 | 10 | LAB | 2 | |||
WAL1.789.15 | WAL1.1 | -3 | -3 | 10 | LAB | 3 | |||
WAL1.789.15 | WAL1.1 | -3 | -3 | 10 | nAD | 1 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | nAD | 1 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | HT | 1210 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | LAB | 3 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | FLX | 2 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | nSB | 1 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | LAB | 2 | |||
WAL1.788.14 | WAL1.1 | -3 | -3 | 10 | DBH | 133 | |||
WAL1.786.18 | WAL1.1 | -3 | -3 | 10 | LAB | 3 | |||
WAL1.786.18 | WAL1.1 | -3 | -3 | 10 | LAB | 2 | |||
WAL1.786.18 | WAL1.1 | -3 | -3 | 10 | DBH | 100 | |||
WAL1.782.14 | WAL1.1 | -3 | -3 | 10 | HT | 980 | |||
WAL1.782.14 | WAL1.1 | -3 | -3 | 10 | LAB | 3 | |||
WAL1.782.14 | WAL1.1 | -3 | -3 | 10 | nAD | 1 | |||
WAL1.782.14 | WAL1.1 | -3 | -3 | 10 | FLX | 3 |
- « Previous
- Next »