Oak Provenances
                        
                        
                        Measures
Dispositif : WAL1 - T-DE-002
No : 11 / Campaign : 24 / Growing year : 2016
Tree height, Diameter at breast height, Number of apical buds (apical dominance), Leaf abcission, Number of forks, Number of resprout, Number of steep branchs (orthotropy of branches), Straightness
| Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value | 
|---|---|---|---|---|---|---|---|---|---|
| WAL1.2877.57 | WAL1.1 | -3 | -3 | 11 | HT | 950 | |||
| WAL1.2877.57 | WAL1.1 | -3 | -3 | 11 | DBH | 100 | |||
| WAL1.3152.62 | WAL1.1 | -3 | -3 | 11 | HT | 1050 | |||
| WAL1.3152.62 | WAL1.1 | -3 | -3 | 11 | FLX | 2 | |||
| WAL1.3152.62 | WAL1.1 | -3 | -3 | 11 | DBH | 114 | |||
| WAL1.3152.62 | WAL1.1 | -3 | -3 | 11 | LAB | 3 | |||
| WAL1.3152.62 | WAL1.1 | -3 | -3 | 11 | LAB | 4 | |||
| WAL1.3152.62 | WAL1.1 | -3 | -3 | 11 | nAD | 2 | |||
| WAL1.3153.63 | WAL1.1 | -3 | -3 | 11 | LAB | 3 | |||
| WAL1.3153.63 | WAL1.1 | -3 | -3 | 11 | LAB | 2 | |||
| WAL1.3153.63 | WAL1.1 | -3 | -3 | 11 | DBH | 45 | |||
| WAL1.3154.64 | WAL1.1 | -3 | -3 | 11 | LAB | 2 | |||
| WAL1.3154.64 | WAL1.1 | -3 | -3 | 11 | FLX | 4 | |||
| WAL1.3154.64 | WAL1.1 | -3 | -3 | 11 | nSB | 2 | |||
| WAL1.3154.64 | WAL1.1 | -3 | -3 | 11 | LAB | 3 | |||
| WAL1.3154.64 | WAL1.1 | -3 | -3 | 11 | DBH | 88 | |||
| WAL1.3154.64 | WAL1.1 | -3 | -3 | 11 | nAD | 1 | |||
| WAL1.3156.66 | WAL1.1 | -3 | -3 | 11 | LAB | 3 | |||
| WAL1.3156.66 | WAL1.1 | -3 | -3 | 11 | DBH | 46 | |||
| WAL1.3156.66 | WAL1.1 | -3 | -3 | 11 | LAB | 2 | 
