Oak Provenances
Measures / Trait
Dispositif : WAL1 - T-DE-002
LAB
FRENCH : Leaf abscission
ENGLISH : Leaf abscission
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
WAL1.997.19 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.997.19 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.996.24 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.996.24 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | 4 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.992.20 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.992.20 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.991.19 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.991.19 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.989.23 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.989.23 | WAL1.1 | -3 | -3 | 9 | 4 | |||
WAL1.988.22 | WAL1.1 | -3 | -3 | 9 | 4 | |||
WAL1.988.22 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.987.21 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.987.21 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.978.24 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.978.24 | WAL1.1 | -3 | -3 | 9 | 4 |
- « Previous
- Next »