Oak Provenances
Measures / Trait
Dispositif : WAL1 - T-DE-002
nAD
FRENCH : Number of apical buds (apical dominance)
ENGLISH : Number of apical buds (apical dominance)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
WAL1.994.22 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.993.21 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.992.20 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.988.22 | WAL1.1 | -3 | -3 | 9 | 4 | |||
WAL1.987.21 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.977.23 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.976.22 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.974.20 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.971.23 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.970.22 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.968.20 | WAL1.1 | -3 | -3 | 9 | 4 | |||
WAL1.965.23 | WAL1.1 | -3 | -3 | 9 | 4 | |||
WAL1.964.22 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.963.21 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.957.21 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.956.20 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.947.17 | WAL1.1 | -3 | -3 | 9 | 2 | |||
WAL1.946.16 | WAL1.1 | -3 | -3 | 9 | 1 | |||
WAL1.945.15 | WAL1.1 | -3 | -3 | 9 | 3 | |||
WAL1.941.17 | WAL1.1 | -3 | -3 | 9 | 4 |
- « Previous
- Next »