Oak Provenances
Measures
Dispositif : SI1 - T-FR-004
No : 4 / Campaign : 10 / Growing year : 1999
Hauteur, circonférence et architecture.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | NF | 0 | |
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 4 | |
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | SHP | 8 | |
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | HT | 260 | |
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 85 | |
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | CIR | 44 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | SHP | 8 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 22 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | CIR | 200 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | HT | 540 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 125 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | NF | 0 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | SHP | 5 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | HT | 615 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | CIR | 231 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | NBRM | 17 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | HBM1 | 105 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | NF | 1 | |
SI1.9.75 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | CIR | 94 | |
SI1.9.75 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | SHP | 8 |
- « Previous
- Next »