Oak Provenances
Measures / Trait
Dispositif : SI1 - T-FR-004
CIR
FRENCH : Circonférence à 1,30m (en mm)
ENGLISH : Girth at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
SI1.9.78 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | 44 | |
SI1.9.78 | SI1.5.18 | 1 | -4 | -7 | -50 | 5 | 98 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 5 | 448 | |
SI1.9.77 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | 200 | |
SI1.9.76 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | 231 | |
SI1.9.76 | SI1.5.18 | 1 | -4 | 0 | 0 | 5 | 579 | |
SI1.9.75 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | 94 | |
SI1.9.74 | SI1.5.18 | 1 | -4 | 0 | 0 | double pied | 5 | 365 |
SI1.9.74 | SI1.5.18 | 1 | 0 | 0 | 0 | 4 | 137 | |
SI1.9.72 | SI1.5.9 | 1 | -4 | 0 | 0 | 5 | 406 | |
SI1.9.72 | SI1.5.9 | 1 | 0 | 0 | 0 | 4 | 128 | |
SI1.9.69 | SI1.5.9 | 1 | 0 | 0 | 0 | 4 | 172 | |
SI1.9.69 | SI1.5.9 | 1 | 0 | 0 | 0 | 5 | 486 | |
SI1.9.68 | SI1.5.9 | 1 | -4 | 0 | 0 | 5 | 388 | |
SI1.9.68 | SI1.5.9 | 1 | 0 | 0 | 0 | 4 | 180 | |
SI1.9.67 | SI1.5.9 | 1 | 0 | 0 | 0 | 4 | 79 | |
SI1.9.67 | SI1.5.9 | 1 | 0 | -7 | -50 | 5 | 154 | |
SI1.9.66 | SI1.5.17 | 1 | -4 | 0 | 0 | 5 | 364 | |
SI1.9.66 | SI1.5.17 | 1 | 0 | 0 | 0 | 4 | 130 | |
SI1.9.65 | SI1.5.17 | 1 | 0 | -7 | 0 | 5 | 158 |
- « Previous
- Next »