Oak Provenances
Measures
Dispositif : PC2 - T-FR-005
No : 4 / Campaign : 20 / Growing year : 2010
eclaircie faite? Quand?/Hauteur, circonférence et architecture. Materiel de notation : Husky, perche, ruban de circonférence. 5500euros de soutien OF
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
PC2.99.99 | PC2.1.43 | 1 | 0 | -3 | 0 | 4 | SHP | 5 | |
PC2.99.99 | PC2.1.43 | 1 | 0 | -3 | 0 | 4 | CIR | 422 | |
PC2.99.99 | PC2.1.43 | 1 | 0 | -3 | 0 | 4 | STAT | 2 | |
PC2.99.99 | PC2.1.43 | 1 | 0 | -3 | 0 | 4 | HT | 938 | |
PC2.99.97 | PC2.12.119 | 1 | 0 | -3 | 0 | 4 | STAT | 1 | |
PC2.99.97 | PC2.12.119 | 1 | 0 | -3 | 0 | 4 | SHP | 5 | |
PC2.99.97 | PC2.12.119 | 1 | 0 | -3 | 0 | 4 | HT | 658 | |
PC2.99.97 | PC2.12.119 | 1 | 0 | -3 | 0 | 4 | CIR | 144 | |
PC2.99.96 | PC2.12.119 | 1 | -4 | -3 | 0 | FO A 030 | 4 | SHP | 5 |
PC2.99.96 | PC2.12.119 | 1 | -4 | -3 | 0 | FO A 030 | 4 | STAT | 1 |
PC2.99.96 | PC2.12.119 | 1 | -4 | -3 | 0 | FO A 030 | 4 | CIR | 120 |
PC2.99.95 | PC2.12.119 | 1 | 0 | -3 | 0 | FO A 090 ET 140 | 4 | HT | 912 |
PC2.99.95 | PC2.12.119 | 1 | 0 | -3 | 0 | FO A 090 ET 140 | 4 | SHP | 4 |
PC2.99.95 | PC2.12.119 | 1 | 0 | -3 | 0 | FO A 090 ET 140 | 4 | CIR | 417 |
PC2.99.95 | PC2.12.119 | 1 | 0 | -3 | 0 | FO A 090 ET 140 | 4 | STAT | 2 |
PC2.99.94 | PC2.12.119 | 1 | -4 | -3 | 0 | 4 | STAT | 2 | |
PC2.99.94 | PC2.12.119 | 1 | -4 | -3 | 0 | 4 | CIR | 384 | |
PC2.99.94 | PC2.12.119 | 1 | -4 | -3 | 0 | 4 | SHP | 6 | |
PC2.99.93 | PC2.12.119 | 1 | 0 | -3 | 0 | DP | 4 | CIR | 172 |
PC2.99.93 | PC2.12.119 | 1 | 0 | -3 | 0 | DP | 4 | HT | 694 |
- « Previous
- Next »