Oak Provenances
Measures / Trait
Dispositif : PC2 - T-FR-005
CIR
FRENCH : Circonférence à 1,30m (en mm)
ENGLISH : Girth at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
PC2.99.99 | PC2.1.43 | 1 | 0 | -3 | 0 | 4 | 422 | |
PC2.99.99 | PC2.1.43 | 1 | 0 | 0 | 0 | 3 | 190 | |
PC2.99.97 | PC2.12.119 | 1 | 0 | 0 | -5 | 3 | 50 | |
PC2.99.97 | PC2.12.119 | 1 | 0 | -3 | 0 | 4 | 144 | |
PC2.99.96 | PC2.12.119 | 1 | 0 | 0 | 0 | 2 pieds gales | 3 | 80 |
PC2.99.96 | PC2.12.119 | 1 | -4 | -3 | 0 | FO A 030 | 4 | 120 |
PC2.99.95 | PC2.12.119 | 1 | 0 | 0 | 0 | 3 | 190 | |
PC2.99.95 | PC2.12.119 | 1 | 0 | -3 | 0 | FO A 090 ET 140 | 4 | 417 |
PC2.99.94 | PC2.12.119 | 1 | 0 | 0 | 0 | gales | 3 | 190 |
PC2.99.94 | PC2.12.119 | 1 | -4 | -3 | 0 | 4 | 384 | |
PC2.99.93 | PC2.12.119 | 1 | 0 | 0 | 0 | 2 pieds gales | 3 | 90 |
PC2.99.93 | PC2.12.119 | 1 | 0 | -3 | 0 | DP | 4 | 172 |
PC2.99.92 | PC2.12.102 | 1 | 0 | 0 | 0 | gales | 3 | 170 |
PC2.99.92 | PC2.12.102 | 1 | -4 | -3 | 0 | 4 | 417 | |
PC2.99.91 | PC2.12.102 | 1 | 0 | 0 | -5 | gales | 3 | 50 |
PC2.99.90 | PC2.12.102 | 1 | 0 | 0 | 0 | gales | 3 | 180 |
PC2.99.90 | PC2.12.102 | 1 | -4 | -3 | 0 | 4 | 423 | |
PC2.99.9 | PC2.49.108 | 1 | 0 | -3 | 0 | 4 | 468 | |
PC2.99.9 | PC2.49.108 | 1 | 0 | 0 | 0 | 3 | 220 | |
PC2.9.99 | PC2.13.98 | 1 | 0 | -3 | 0 | 4 | 235 |
- « Previous
- Next »