Oak Provenances
Measures
Dispositif : VZ2 - T-FR-006
No : 3 / Campaign : 10 / Growing year : 2000
Hauteur, circonférence. Support de notation : Husky. Pas de mesure d'architecture car faible croissance. Remise en état du site (les tranches 1, 2 et 4 présentatnt de graves lacunes)
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VZ2.9.99 | VZ2.6.39 | 1 | 0 | 0 | 0 | 3 | HT | 116 | |
VZ2.99.84 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | HT | 392 | |
VZ2.99.83 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | HT | 254 | |
VZ2.99.82 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | HT | 230 | |
VZ2.99.80 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | HT | 104 | |
VZ2.9.98 | VZ2.6.39 | 1 | 0 | 0 | 0 | 3 | HT | 133 | |
VZ2.99.79 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | HT | 124 | |
VZ2.99.76 | VZ2.50.110 | 1 | 0 | 0 | 0 | 3 | HT | 284 | |
VZ2.99.75 | VZ2.50.110 | 1 | 0 | 0 | 0 | 3 | HT | 369 | |
VZ2.99.74 | VZ2.50.110 | 1 | 0 | 0 | 0 | 3 | HT | 296 | |
VZ2.99.73 | VZ2.50.110 | 1 | 0 | 0 | 0 | 3 | HT | 345 | |
VZ2.99.72 | VZ2.53.103 | 1 | 0 | 0 | 0 | 3 | HT | 380 | |
VZ2.99.71 | VZ2.53.103 | 1 | 0 | 0 | 0 | 3 | HT | 139 | |
VZ2.99.70 | VZ2.53.103 | 1 | 0 | 0 | 0 | 3 | HT | 151 | |
VZ2.9.97 | VZ2.6.39 | 1 | 0 | 0 | 0 | 3 | HT | 143 | |
VZ2.99.69 | VZ2.53.103 | 1 | 0 | 0 | 0 | 3 | HT | 161 | |
VZ2.99.68 | VZ2.53.103 | 1 | 0 | 0 | 0 | 3 | HT | 166 | |
VZ2.99.67 | VZ2.53.103 | 1 | 0 | 0 | 0 | 3 | HT | 179 | |
VZ2.99.66 | VZ2.53.104 | 1 | 0 | 0 | 0 | 3 | HT | 334 | |
VZ2.99.65 | VZ2.53.104 | 1 | 0 | 0 | 0 | 3 | HT | 313 |
- « Previous
- Next »