Oak Provenances
Measures / Trait
Dispositif : VZ2 - T-FR-006
HT
FRENCH : Hauteur totale en cm
ENGLISH : Total Height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
VZ2.9.99 | VZ2.6.39 | 1 | 0 | 0 | 0 | 2 | 60 | |
VZ2.9.99 | VZ2.6.39 | 1 | 0 | 0 | 0 | 3 | 116 | |
VZ2.9.99 | VZ2.6.39 | 1 | 0 | 0 | 0 | 4 | 188 | |
VZ2.99.84 | VZ2.50.46 | 1 | 0 | 0 | 0 | 2 | 78 | |
VZ2.99.84 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | 392 | |
VZ2.99.84 | VZ2.50.46 | 1 | 0 | 0 | 0 | 4 | 800 | |
VZ2.99.83 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | 254 | |
VZ2.99.83 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 PIEDS A 010 | 4 | 707 |
VZ2.99.83 | VZ2.50.46 | 1 | 0 | 0 | 0 | 2 | 155 | |
VZ2.99.82 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | 230 | |
VZ2.99.82 | VZ2.50.46 | 1 | 0 | 0 | 0 | 4 | 740 | |
VZ2.99.82 | VZ2.50.46 | 1 | 0 | 0 | 0 | 2 | 65 | |
VZ2.99.81 | VZ2.50.46 | 1 | 0 | 0 | 0 | 2 | 75 | |
VZ2.99.80 | VZ2.50.46 | 1 | 0 | 0 | 0 | 2 | 81 | |
VZ2.99.80 | VZ2.50.46 | 1 | 0 | 0 | 0 | 3 | 104 | |
VZ2.9.98 | VZ2.6.39 | 1 | 0 | 0 | 0 | 3 | 133 | |
VZ2.9.98 | VZ2.6.39 | 1 | 0 | 0 | -5 | 4 | 140 | |
VZ2.9.98 | VZ2.6.39 | 1 | 0 | 0 | 0 | 2 | 70 | |
VZ2.99.79 | VZ2.50.46 | 1 | 0 | 0 | 0 | 4 | 410 | |
VZ2.99.79 | VZ2.50.46 | 1 | 0 | 0 | 0 | 2 | 86 |
- « Previous
- Next »