Oak Provenances
Measures
Dispositif : VC2 - T-FR-007
No : 3 / Campaign : 10 / Growing year : 2000
Hauteur, circonférence. Support de notation : Husky.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
VC2.9.99 | VC2.43.107 | 1 | 0 | 0 | 0 | 3 | HT | 301 | |
VC2.9.99 | VC2.43.107 | 1 | 0 | 0 | 0 | 3 | NF | 0 | |
VC2.9.99 | VC2.43.107 | 1 | 0 | 0 | 0 | 3 | SHP | 2 | |
VC2.9.99 | VC2.43.107 | 1 | 0 | 0 | 0 | 3 | NBRM | 18 | |
VC2.9.99 | VC2.43.107 | 1 | 0 | 0 | 0 | 3 | HBV1 | 29 | |
VC2.9.99 | VC2.43.107 | 1 | 0 | 0 | 0 | 3 | CIR | 87 | |
VC2.9.98 | VC2.43.107 | 1 | 0 | 0 | 0 | deux pieds | 3 | CIR | 68 |
VC2.9.98 | VC2.43.107 | 1 | 0 | 0 | 0 | deux pieds | 3 | NBRM | 17 |
VC2.9.98 | VC2.43.107 | 1 | 0 | 0 | 0 | deux pieds | 3 | HBV1 | 56 |
VC2.9.98 | VC2.43.107 | 1 | 0 | 0 | 0 | deux pieds | 3 | HT | 265 |
VC2.9.98 | VC2.43.107 | 1 | 0 | 0 | 0 | deux pieds | 3 | SHP | 3 |
VC2.9.98 | VC2.43.107 | 1 | 0 | 0 | 0 | deux pieds | 3 | NF | 0 |
VC2.9.97 | VC2.43.107 | 1 | 0 | 0 | 0 | DP ETIQUETTE | 3 | NBRM | 15 |
VC2.9.97 | VC2.43.107 | 1 | 0 | 0 | 0 | DP ETIQUETTE | 3 | SHP | 2 |
VC2.9.97 | VC2.43.107 | 1 | 0 | 0 | 0 | DP ETIQUETTE | 3 | CIR | 45 |
VC2.9.97 | VC2.43.107 | 1 | 0 | 0 | 0 | DP ETIQUETTE | 3 | HBV1 | 41 |
VC2.9.97 | VC2.43.107 | 1 | 0 | 0 | 0 | DP ETIQUETTE | 3 | HT | 203 |
VC2.9.97 | VC2.43.107 | 1 | 0 | 0 | 0 | DP ETIQUETTE | 3 | NF | 0 |
VC2.9.96 | VC2.53.101 | 1 | 0 | 0 | 0 | 3 | CIR | 67 | |
VC2.9.96 | VC2.53.101 | 1 | 0 | 0 | 0 | 3 | HT | 319 |
- « Previous
- Next »