Oak Provenances
Measures
Dispositif : SI2 - T-FR-008
No : 3 / Campaign : 10 / Growing year : 2000
Hauteur, circonférence. Support de notation : Husky.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | SHP | 7 | |
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | HT | 355 | |
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | HBV1 | 75 | |
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | NF | 1 | |
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | NBTOT | 32 | |
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | PADP | 0 | |
SI2.99.99 | SI2.45.117 | 1 | 0 | 0 | 0 | 3 | CIR | 120 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | HT | 305 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | CIR | 97 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | PADP | 0 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | SHP | 5 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | NBTOT | 21 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | NF | 2 | |
SI2.99.97 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | HBV1 | 75 | |
SI2.99.96 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | NBTOT | 28 | |
SI2.99.96 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | PADP | 0 | |
SI2.99.96 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | HT | 365 | |
SI2.99.96 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | CIR | 100 | |
SI2.99.96 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | SHP | 4 | |
SI2.99.96 | SI2.48.107 | 1 | 0 | 0 | 0 | 3 | NF | 3 |
- « Previous
- Next »