Oak Provenances
Measures
Dispositif : PC4 - T-FR-009
No : 2 / Campaign : 4 / Growing year : 1996
Hauteur totale, support : MICROFLEX, materiel : perche. Attaques de mulot repérées.
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Trait | Measure value |
---|---|---|---|---|---|---|---|---|---|
PC4.99.99 | PC4.67.237 | 1 | 0 | 0 | 0 | 2 | HT | 160 | |
PC4.99.98 | PC4.67.237 | 1 | 0 | 0 | 0 | 2 | HT | 200 | |
PC4.99.97 | PC4.67.237 | 1 | 0 | 0 | 0 | 2 | HT | 141 | |
PC4.99.96 | PC4.67.237 | 1 | 0 | 0 | 0 | 2 | HT | 210 | |
PC4.99.95 | PC4.67.237 | 1 | 0 | 0 | 0 | 2 | HT | 74 | |
PC4.99.93 | PC4.63.255 | 1 | 0 | 0 | 0 | 2 | HT | 106 | |
PC4.99.92 | PC4.63.255 | 1 | 0 | 0 | 0 | 2 | HT | 119 | |
PC4.99.91 | PC4.63.255 | 1 | 0 | 0 | 0 | 2 | HT | 114 | |
PC4.99.90 | PC4.63.255 | 1 | 0 | 0 | 0 | 2 | HT | 135 | |
PC4.99.9 | PC4.5.253 | 1 | 0 | 0 | 0 | 2 | HT | 160 | |
PC4.9.99 | PC4.27.179 | 1 | 0 | 0 | 0 | 2 | HT | 90 | |
PC4.99.89 | PC4.63.255 | 1 | 0 | 0 | 0 | 2 | HT | 175 | |
PC4.99.88 | PC4.58.205 | 1 | 0 | 0 | 0 | 2 | HT | 142 | |
PC4.99.87 | PC4.58.205 | 1 | 0 | 0 | 0 | 2 | HT | 208 | |
PC4.99.86 | PC4.58.205 | 1 | 0 | 0 | 0 | 2 | HT | 114 | |
PC4.99.85 | PC4.58.205 | 1 | 0 | 0 | 0 | 2 | HT | 83 | |
PC4.99.84 | PC4.58.205 | 1 | 0 | 0 | 0 | 2 | HT | 108 | |
PC4.99.83 | PC4.58.205 | 1 | 0 | 0 | 0 | 2 | HT | 96 | |
PC4.99.82 | PC4.58.247 | 1 | 0 | 0 | 0 | 2 | HT | 85 | |
PC4.99.81 | PC4.58.247 | 1 | 0 | 0 | 0 | 2 | HT | 148 |
- « Previous
- Next »