Oak Provenances
Measures / Trait
Dispositif : PC4 - T-FR-009
CIR
FRENCH : Circonférence à 1,30m (en mm)
ENGLISH : Girth at breast height
Tree code | Plot code | Tree survival code | Tree belonging to the provenance ? | Tree has been thinned out ? | Information on survival or causes of lack of data in field measurements | Comments | Measure number | Measure value |
---|---|---|---|---|---|---|---|---|
PC4.99.99 | PC4.67.237 | 1 | -4 | -3 | 0 | 4 | 325 | |
PC4.99.99 | PC4.67.237 | 1 | 0 | 0 | 0 | 3 | 141 | |
PC4.99.98 | PC4.67.237 | 1 | 0 | 0 | 0 | 3 | 185 | |
PC4.99.98 | PC4.67.237 | 1 | 0 | -3 | 0 | 4 | 451 | |
PC4.99.97 | PC4.67.237 | 1 | 0 | 0 | 0 | 3 | 168 | |
PC4.99.97 | PC4.67.237 | 1 | -4 | -3 | 0 | 4 | 473 | |
PC4.99.96 | PC4.67.237 | 1 | 0 | -3 | 0 | 4 | 545 | |
PC4.99.96 | PC4.67.237 | 1 | 0 | 0 | 0 | 3 | 193 | |
PC4.99.95 | PC4.67.237 | 1 | 0 | 0 | 0 | 3 | 52 | |
PC4.99.95 | PC4.67.237 | 1 | -4 | -3 | 0 | 4 | 134 | |
PC4.99.93 | PC4.63.255 | 1 | -4 | -3 | 0 | 4 | 416 | |
PC4.99.93 | PC4.63.255 | 1 | 0 | 0 | 0 | 3 | 117 | |
PC4.99.92 | PC4.63.255 | 1 | 0 | -3 | 0 | 4 | 309 | |
PC4.99.92 | PC4.63.255 | 1 | 0 | 0 | 0 | 3 | 92 | |
PC4.99.91 | PC4.63.255 | 1 | -4 | -3 | 0 | 4 | 318 | |
PC4.99.91 | PC4.63.255 | 1 | 0 | 0 | 0 | 3 | 77 | |
PC4.99.90 | PC4.63.255 | 1 | 0 | -3 | 0 | 4 | 210 | |
PC4.99.90 | PC4.63.255 | 1 | 0 | 0 | 0 | 3 | 82 | |
PC4.99.9 | PC4.5.253 | 1 | 0 | 0 | 0 | 3 | 194 | |
PC4.99.9 | PC4.5.253 | 1 | -4 | -3 | 0 | FO A 150 | 4 | 590 |
- « Previous
- Next »