Oak Provenances
Trees
Dispositif : PC1 - T-FR-001
Number of trees : 5760
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PC1.21.103 | PC1.13.37 | 5760 | 21 | 103 | a | |||||||
PC1.21.104 | PC1.13.37 | 5759 | 21 | 104 | a | |||||||
PC1.21.105 | PC1.13.37 | 5758 | 21 | 105 | a | |||||||
PC1.21.106 | PC1.13.37 | 5757 | 21 | 106 | a | |||||||
PC1.21.107 | PC1.13.37 | 5756 | 21 | 107 | a | |||||||
PC1.21.108 | PC1.13.37 | 5755 | 21 | 108 | a | |||||||
PC1.22.108 | PC1.13.37 | 5754 | 22 | 108 | a | |||||||
PC1.22.107 | PC1.13.37 | 5753 | 22 | 107 | a | |||||||
PC1.22.106 | PC1.13.37 | 5752 | 22 | 106 | a | |||||||
PC1.22.105 | PC1.13.37 | 5751 | 22 | 105 | a | |||||||
PC1.22.104 | PC1.13.37 | 5750 | 22 | 104 | a | |||||||
PC1.22.103 | PC1.13.37 | 5749 | 22 | 103 | a | |||||||
PC1.23.103 | PC1.13.37 | 5748 | 23 | 103 | a | |||||||
PC1.23.104 | PC1.13.37 | 5747 | 23 | 104 | a | |||||||
PC1.23.105 | PC1.13.37 | 5746 | 23 | 105 | a | |||||||
PC1.23.106 | PC1.13.37 | 5745 | 23 | 106 | a | |||||||
PC1.23.107 | PC1.13.37 | 5744 | 23 | 107 | a | |||||||
PC1.23.108 | PC1.13.37 | 5743 | 23 | 108 | a | |||||||
PC1.24.108 | PC1.13.37 | 5742 | 24 | 108 | a | |||||||
PC1.24.107 | PC1.13.37 | 5741 | 24 | 107 | a |
- « Previous
- Next »