Oak Provenances
Trees
Dispositif : VZ4 - T-FR-010
Number of trees : 16320
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ4.25.7 | VZ4.85.250 | 16320 | 25 | 7 | b | |||||||
VZ4.25.8 | VZ4.85.250 | 16319 | 25 | 8 | b | |||||||
VZ4.25.9 | VZ4.85.250 | 16318 | 25 | 9 | b | |||||||
VZ4.25.10 | VZ4.85.250 | 16317 | 25 | 10 | b | |||||||
VZ4.25.11 | VZ4.85.250 | 16316 | 25 | 11 | b | |||||||
VZ4.25.12 | VZ4.85.250 | 16315 | 25 | 12 | b | |||||||
VZ4.26.12 | VZ4.85.250 | 16314 | 26 | 12 | b | |||||||
VZ4.26.11 | VZ4.85.250 | 16313 | 26 | 11 | b | |||||||
VZ4.26.10 | VZ4.85.250 | 16312 | 26 | 10 | b | |||||||
VZ4.26.9 | VZ4.85.250 | 16311 | 26 | 9 | b | |||||||
VZ4.26.8 | VZ4.85.250 | 16310 | 26 | 8 | b | |||||||
VZ4.26.7 | VZ4.85.250 | 16309 | 26 | 7 | b | |||||||
VZ4.27.7 | VZ4.85.250 | 16308 | 27 | 7 | b | |||||||
VZ4.27.8 | VZ4.85.250 | 16307 | 27 | 8 | b | |||||||
VZ4.27.9 | VZ4.85.250 | 16306 | 27 | 9 | b | |||||||
VZ4.27.10 | VZ4.85.250 | 16305 | 27 | 10 | b | |||||||
VZ4.27.11 | VZ4.85.250 | 16304 | 27 | 11 | b | |||||||
VZ4.27.12 | VZ4.85.250 | 16303 | 27 | 12 | b | |||||||
VZ4.28.12 | VZ4.85.250 | 16302 | 28 | 12 | b | |||||||
VZ4.28.11 | VZ4.85.250 | 16301 | 28 | 11 | b |
- « Previous
- Next »