Oak Provenances
Trees
Dispositif : BOM1 - T-TR-007
Number of trees : 672
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOM1.4704.16 | BOM1.1 | 4704 | 16 | |||||||||
BOM1.4703.15 | BOM1.1 | 4703 | 15 | |||||||||
BOM1.4702.14 | BOM1.1 | 4702 | 14 | |||||||||
BOM1.4701.13 | BOM1.1 | 4701 | 13 | |||||||||
BOM1.4700.12 | BOM1.1 | 4700 | 12 | |||||||||
BOM1.4699.11 | BOM1.1 | 4699 | 11 | |||||||||
BOM1.4698.10 | BOM1.1 | 4698 | 10 | |||||||||
BOM1.4697.9 | BOM1.1 | 4697 | 9 | |||||||||
BOM1.4696.8 | BOM1.1 | 4696 | 8 | |||||||||
BOM1.4695.7 | BOM1.1 | 4695 | 7 | |||||||||
BOM1.4694.6 | BOM1.1 | 4694 | 6 | |||||||||
BOM1.4693.5 | BOM1.1 | 4693 | 5 | |||||||||
BOM1.4692.4 | BOM1.1 | 4692 | 4 | |||||||||
BOM1.4691.3 | BOM1.1 | 4691 | 3 | |||||||||
BOM1.4690.2 | BOM1.1 | 4690 | 2 | |||||||||
BOM1.4689.1 | BOM1.1 | 4689 | 1 | |||||||||
BOM1.4688.16 | BOM1.1 | 4688 | 16 | |||||||||
BOM1.4687.15 | BOM1.1 | 4687 | 15 | |||||||||
BOM1.4686.14 | BOM1.1 | 4686 | 14 | |||||||||
BOM1.4685.13 | BOM1.1 | 4685 | 13 |
- « Previous
- Next »