Oak Provenances
Trees
Dispositif : KO1 - T-PL-001
Number of trees : 39424
Tree code | Plot code | Tree number in the provenance test | X coordinate of the tree | Y coordinate of the tree | Tree number in the P.U. | Part of the site | X2 coordinate of the tree | Y2 coordinate of the tree | Xm coordinate of the tree | Ym coordinate of the tree | Xl93 coordinate of the tree (Lambert 93) | Yl93 coordinate of the tree (Lambert 93) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KO1.9999.14 | KO1.1 | 9999 | 14 | |||||||||
KO1.9998.13 | KO1.1 | 9998 | 13 | |||||||||
KO1.9997.12 | KO1.1 | 9997 | 12 | |||||||||
KO1.9996.11 | KO1.1 | 9996 | 11 | |||||||||
KO1.9995.10 | KO1.1 | 9995 | 10 | |||||||||
KO1.9994.9 | KO1.1 | 9994 | 9 | |||||||||
KO1.9993.8 | KO1.1 | 9993 | 8 | |||||||||
KO1.999.38 | KO1.1 | 999 | 38 | |||||||||
KO1.9992.7 | KO1.1 | 9992 | 7 | |||||||||
KO1.9991.6 | KO1.1 | 9991 | 6 | |||||||||
KO1.9990.5 | KO1.1 | 9990 | 5 | |||||||||
KO1.9989.4 | KO1.1 | 9989 | 4 | |||||||||
KO1.9988.3 | KO1.1 | 9988 | 3 | |||||||||
KO1.9987.2 | KO1.1 | 9987 | 2 | |||||||||
KO1.9986.1 | KO1.1 | 9986 | 1 | |||||||||
KO1.9985.64 | KO1.1 | 9985 | 64 | |||||||||
KO1.9984.63 | KO1.1 | 9984 | 63 | |||||||||
KO1.998.37 | KO1.1 | 998 | 37 | |||||||||
KO1.9983.62 | KO1.1 | 9983 | 62 | |||||||||
KO1.9982.61 | KO1.1 | 9982 | 61 |
- « Previous
- Next »